|
Price List |
|||||||
| ITEM | DAILY | WEEKLY | ADD'L | ||||
| 2" Water Pump | 35.00 | 105.00 | |||||
| 301.5 Mini Excavator | 150.00 | 500.00 | |||||
| 305.5 Mini Excavator | 200.00 | 700.00 | |||||
| 6" Trencher (rider) | 225.00 | 700.00 | |||||
| Air Compressor w/ one hammer | 90.00 | 300.00 | |||||
| Air Nailers | 25.00 | 75.00 | |||||
| Appliance Dolly | 12.00 | 36.00 | DEPOSIT REQUIRED | ||||
| Asphalt Roller | 150.00 | 500.00 | |||||
| Auger for Bobcat | 60.00 | 180.00 | |||||
| Bobcat | 150.00 | 500.00 | |||||
| Cat Forklift 5000# | 100.00 | 500.00 | |||||
| Ceramic Saw | 40.00 | 120.00 | PLUS BLADE WEAR | ||||
| Chairs (each) | 1.00 | ||||||
| Compressor | 25.00 | 75.00 | |||||
| Concrete Grinder | 100.00 | 300.00 | |||||
| Concrete Mixer | 50.00 | ||||||
| Concrete Saw Walk Behind | 65.00 | 195.00 | |||||
| Cooker | 65.00 | ||||||
| Dozier | 350.00 | 1000.00 | |||||
| Drywall Lift | 20.00 | ||||||
| Electric Concrete Vibrator | 20.00 | 80.00 | |||||
| Electric Hammer Drill | 20.00 | 60.00 | |||||
| Electric Jack Hammer | 50.00 | 150.00 | |||||
| Electric Snake 1/2" | 40.00 | ||||||
| Electric Snake 100' | 40.00 | ||||||
| Electric Snake 3/8" | 30.00 | ||||||
| Gas Post Hole Digger | 50.00 | 150.00 | |||||
| Grove Man Lifts | 150.00 | 500.00 | |||||
| Hammer for Bobcat | 150.00 | 500.00 | |||||
| Hand Held Concrete Saw | 35.00 | 105.00 | PLUS BLADE WEAR | ||||
| Hand Truck | 10.00 | 30.00 | DEPOSIT REQUIRED | ||||
| Helium | .25 | ||||||
| Hose for 2" water pump (per 50') | 5.00 | 15.00 | |||||
| Julie Buggy | 50.00 | ||||||
| Jumping Jack | 60.00 | 180.00 | |||||
| Landscape Rake | 150.00 | 500.00 | |||||
| Light Plant | 90.00 | 300.00 | |||||
| Manual Plate Jack | 15.00 | 45.00 | |||||
| Mikosa Vibrator Plate Compactor | 45.00 | 135.00 | |||||
| Power Concrete Finisher | 55.00 | 165.00 | PLUS BLADE WEAR | ||||
| Power Plant | 30.00 | 100.00 | |||||
| Power Washer | 40.00 | 120.00 | |||||
| Sand Blaster | 35.00 | 105.00 | |||||
| Saw Zaw | 20.00 | ||||||
| Scaffolding | CALL | ||||||
| Simons Man Lift | 100.00 | 350.00 | |||||
| Single Man Lift | 50.00 | 200.00 | |||||
| Small Tilt Trailer | 25.00 | 100.00 | |||||
| Tables (each) | 5.00 | ||||||
| Tandem Trailer | 55.00 | 200.00 | |||||
| Teramite | 130.00 | 400.00 | |||||
| Tiller | 35.00 | ||||||
| Transit | 40.00 | 120.00 | |||||
| Trencher for Bobcat | 85.00 | 300.00 | |||||
| Walk Behind Aireator | 40.00 | 120.00 | |||||
| Walk Behind Trencher | 125.00 | 400.00 | |||||
| Water Tank | 25.00 | ||||||
| Wheel Lift | 20.00 | 60.00 | |||||
| Workforce | 125.00 | 400.00 | |||||
Prices are subject to change